Server Details | Specs at a Glance | ||||
Processors | Maximum Memory | Maximum Hot-Plug Drive Bays | Power Supplies | Form Factor | |
HPE ProLiant DL360 Gen10 Rackmounted Server | Up to 2x Intel Xeon | 3TB | 11x SFF or 4x LFF + 1x SFF | 2 | 1 RU |
HPE ProLiant DL380 Gen10 Rackmounted Server | Up to 2x Intel Xeon | 3TB | 30x SFF or 19x LFF + 2x SFF | 2 | 2 RU |
HPE ProLiant DL385 Gen10 Rackmounted Server | Up to 2x AMD EPYC | 3TB | 28x SFF or 20x LFF + 2x SFF | 2 | 2 RU |
HPE ProLiant ML350 Gen10 Tower Server | Up to 2x Intel Xeon | 3TB | 24x SFF or 12x LFF | 2 | 4U Tower (5 RU when rackmounted) |
HPE Product Bulletin (https://h41370.www4.hpe.com/quickspecs/overview.html) | |||||
The HPE Product Bulletin provides technical overviews and specifications for Hewlett Packard Enterprise hardware and software. The downloadable HPE Product Bulletin application is loaded with features to aid with the purchase, sale and support of products. The HPE Product Bulletin is provided free of charge to all Hewlett Packard Enterprise employees, dealers, distributors and end users. | |||||
Technical Whitepapers | |||||
HPE Smart Memory Population Rules for HPE Gen 10 Servers with Intel Xeon Scalable Processors | |||||
HPE Standard Memory population rules for HPE Gen10 servers using Intel Xeon Scalable or AMD Opteron processors |
Your file is downloading...